Rexroth AA4V125 / A4V125 Hydraulic Pump Repair Parts Retainer Plate / Set Plate
Quick Detail:
Place of Origin: China
Model No:A4V125
Series:
A4VG28/A4VG40/A4VG56/A4VG71/A4VG90/A4VG125/A4VG180/A4VG250.
A4V40/A4V56/A4V71/A4V90/A4V125/A4V250/A4VTG71/A4VTG90/A4V125 / AA4V125
A: Back Side Closed type
B: Back side open type
C: Replacement parts
Appliions:
Liebherr excavator hydraulic system piston pump ,travel Motor,swing motor.
Liebherr construction machinery
Liebherr concrete mixer cars
USE FOR : Liebherr Excavators
1. Competetive price;
2. Quality assurance;
3. Maintanance service.
A4VG71 | |
Cylinder Block | Φ118xφ32xφ96.5 T22 φ18.4 |
Shaft A | T18XT22XT22 φ45x272 φ39.6xφ29.75 |
Shaft B | T16xT22xT22 φ45X267.1 φ34.6X29.75 |
Shaft C | T21xT22xT22 φ45X273 φ34.5X29.75 |
Shaft D | T14xT22xT22 φ45X273 φ31.2X29.75 |
Piston | Φ18.4x76.4 Φ25x4.2 |
Valve plate | Φ11897xΦ44x11.9 |
Retainer plate | Φ118.1xΦ52.5x6 Φ20 (9 holes) |
Ball guide | Φ55xΦ32x25.4 T22 SΦ55 |
Swash plate | Φ145.8x114.2x82.55 |
spring | Φ43x39 Φ6 |
Saddle bearing | 14.9 |
Bearing seay | 18 |
Rollar | Φ8x12 |
Disc spring | Φ47.3xΦ36.2x1.7 |
Contact Us at Any Time